Split Vision - Women’s Slip-Ons
Split Vision
Two perspectives. One bold stride.
The Split Vision slip-ons fuse opposites into a single statement. One shoe keeps it sharp in black-and-white geometry, while the other bursts with colorful chaos—making every step a clash of order and play. Lightweight, cushioned, and unapologetically original, these sneakers prove you don’t have to pick a side when you can own both.
Features
-
Durable canvas upper – bold, all-over graphic print
-
Slip-on style – effortless fit with elastic side accents
-
Soft insole – cushioned comfort for all-day wear
-
Rubber outsole – sturdy traction for daily movement
-
Dual design – each shoe unique for maximum impact
Notes & Care
-
Outsole pattern varies by size:
• Sizes 37.5–40 → point pattern
• Sizes 40.5–47.5 → stripe pattern -
Glue smell on arrival? Totally normal. Air them out a few days—it disappears.
🌍 Made for Impact
Every pair of Split Vision is made-to-order, just for you. No mass production. No waste. By wearing them, you’re walking art—balanced between order and rebellion.
Size Guide
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
| 6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
| 8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
| 11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
| 12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
Kufiya Checkered Pink Tote
$26.00
Trucker Hat - Rainbow
$30.00
Water Bottle - Retro Stainless Steel
$30.00